PRICELIST
Type – NIK 2024 | Harga Jual |
---|
NEW CARRY |
FD | Rp189.000.000 |
FD AC PS | Rp197.000.000 |
WD | Rp191.500.000 |
WD AC PS | Rp200.000.000 |
FD (R14) | Rp194.500.000 |
FD AC PS (R14) | Rp202.500.000 |
WD (R14) | Rp197.000.000 |
WD AC PS (R14) | Rp205.500.000 |
BOX Std | Rp224.000.000 |
BOX AC PS | Rp232.000.000 |
APV AIRBAG |
BLINDVAN | Rp185.500.000 |
GA / GE PS | Rp232.000.000 |
GL | Rp235.000.000 |
GX | Rp249.000.000 |
SGX | Rp254.000.000 |
ANE – Tipe 05 |
GA | Rp275.500.000 |
GL-MT | Rp300.500.000 |
GL-AT | Rp311.500.000 |
ANE HYBRID |
GX-MT | Rp316.500.000 |
GX-AT | Rp327.000.000 |
CRUISE MT | Rp329.500.000 |
CRUISE MT (2TONE) | Rp331.500.000 |
CRUISE AT | Rp340.000.000 |
CRUISE AT (2TONE) | Rp342.000.000 |
New XL7 |
MT ZETA | Rp303.500.000 |
AT ZETA | Rp314.500.000 |
MT BETA | Rp320.500.000 |
AT BETA | Rp330.500.000 |
MT ALPHA | Rp331.500.000 |
MT ALPHA (2TONE) | Rp333.500.000 |
AT ALPHA | Rp341.500.000 |
AT ALPHA (2TONE) | Rp343.500.000 |
BALENO |
AT | Rp322.500.000 |
S-PRESSO |
MT | Rp200.500.000 |
AGS | Rp210.500.000 |
Grand Vitara |
GL AT | Rp376.900.000 |
GLX AT | Rp402.900.000 |
GLX 2 Tone AT | Rp405.900.000 |
HUBUNGI SEGERA
